Home > Education > Year 3 > Courses
Physics lectures
| PHY550 | Radiative exchanges in the atmosphere and climate |
| PHY551A | Quantum optics 1 : lasers |
| PHY551B | Atomic and molecular physics |
| PHY552A | Quantum physics of electrons in solids |
| PHY552B | Biophysics: from nanometers to microns |
| PHY553 | Nuclear Physics and astrophysics |
| PHY554 | Elementary Particle Physics |
| PHY555 | Energy and Environment |
| PHY556 | Physical bases of the mechanical behaviour of solids |
| PHY557 | Soft surfaces |
| PHY558A | Nuclear reactor types and reactor physics |
| PHY558B | Photovoltaïc solar energy |
| PHY559 | Microelectronic devices |
| PHY560A | Complex systems |
| PHY560B | Quantum transport and mesoscopic physics |
| PHY561 | |
| PHY562 | Quantum Optics : Photons |
| PHY563 | Material sciences for energy |
| PHY564A | Integrated Systems |
| PHY564B | Nanomaterials and applications |
| PHY564C | Optoelectronics |
| PHY565 | Physics of Biological Polymers and Membranes |
| PHY566 | Solid Earth and environment |
| PHY567 | Semiconductors and Devices |
| PHY568 | General Relativity |
| PHY569A | Thermonuclear fusion |
| PHY570 | Materials Design |
| PHY571A | Laboratory research project |
| PHY572 | Laser, Optics and Plasma |
| PHY573A | Electronics experimental conception |
| PHY573B | Large area electronics |
| PHY574 | Extrasolar planets : detection and formation |
| PHY575 | Symmetry Groups in physics |
| PHY576 | Theoretical approaches to quantum properties of materials |
| PHY577 | Superconductivity and Magnetism |
| PHY578 | |
| PHY579 | Direct energy conversion and storage |
| PHY581A | Laboratory research project |
| PHY581B | Spintronics |
| PHY581C | |
| PHY582 | Functional thin films and active surfaces : research and innovation |
| PHY583 | Cosmology |
| PHY584 | Experimental aspects of subatomic physics and astrophysics |
| PHY585 | Experimental work |
| PHY586 | Nuclear reactor technology and fuel cycle |
| PHY587 | Experimental quantum optics |
| PHY588 | |
| PHY589 | Laboratory course on Photovoltaics |
| PHY591 | Fields, Particles and Matter |
| PHY592 | Astrophysics & Cosmology |
| PHY593 | Advanced Technology Physics |
| PHY594 | Lasers, Quantum Optics, Plasma Physics |
| PHY595 | Solid state physics |
| PHY596 | Geophysics & Planetary Environment |
| PHY597 | Energies |
| BIO563 | Biodiversity |
| CHI562 | Polymer chemistry |
| CHI571 | Chemistry of condensed matter |
| CHI582 | Chemistry of solids |
| HSS572 | Microthesis on sustainable development |
| HSS582 | Microthesis on sustainable development |
| HSS591A | Economic systems and sustainable development |
| HSS591B | Strategic approach and competitive intelligence within the firm |
| HSS591C | A study of the world of the firm |
| ECO550B | Economics of Innovation |
| ECO559 | Business Strategy |
| ECO564 | Economy of the Energy Sector : Introduction |
| ECO565 | Sustainable Development and Environment |
| ECO574 | Game Theory and Economic Analysis |
| ECO591 | Microeconomics and Business Strategies |
| INF556 | Software systems modelling |
| INF558 | Information Theory |
| INF559 | Computer architecture |
| INF566 | Networks, Protocoles |
| INF570 | Peer-to-Peer Networks |
| INF572 | |
| INF580 | Constraint Programming and Combinatorial Optimization |
| INF581 | From randomized to quantum computing |
| INF583 | Operating systems principles and programming |
| INF584 | Computer Ggraphics: Theory and Practice |
| INF591 | Internship in computer science |
| MAP554 | Communication Networks, Algorithms and Probability |
| MAP555 | Signal Processing |
| MAP557 | Operations Research : Mathematical Aspects and Applications |
| MAP561 | Control : Basic concepts and applications in mechanics |
| MAP567 | Transport and diffusion |
| MAP571 | Personal Project in Applied Mathematics |
| MAP582 | Creation of Technology Start-Ups |
| MAP591 | Image and Signal |
| MAP592 | Modelling and scientific computing |
| MAP593 | Automatic Control and Operations Research |
| MAP594 | Probabilistic and statistical modelisation |
| MAT568 | General Relativity |
| MEC551 | Plasticity and Fracture |
| MEC554 | Compressible aerodynamics |
| MEC555 | Turbulence and vortex dynamics |
| MEC556 | Earth dynamics: from magnetism to seismology |
| MEC557 | The Finite Element Method for Solid Mechanics |
| MEC559 | Laboratory research project |
| MEC561 | Fluid-structure interactions |
| MEC565 | Meteorology and Environment |
| MEC565A | Climate and continental surfaces |
| MEC566 | Heat transfer and fluid flow |
| MEC567 | |
| MEC568 | Structural Dynamics |
| MEC569 | Laboratory research project |
| MEC571 | Climate dynamics |
| MEC572 | Acoustics and sound environment |
| MEC573 | Wind, solar and hydraulic potential: cases studies |
| MEC574 | Inverse problems |
| MEC575 | Smart materials in Robotics and Microtechnology |
| MEC577 | Complex Materials |
| MEC579 | Microfluidic |
| MEC581 | Projects in structural and fluids mechanics |
| MEC582 | Numerical modelling and satellite remote sensing: the indispensable tools to study the Earth |
| MEC585 | Turbulent flows: dynamics and numerical simulations |
| MEC589 | Smart materials : multiscale modelling and applications |
| MEC592 | Mechanics of materials and structures |
| MEC593 | Soft matter, complex fluids, biomechanics & MEMS |
| MEC594 | |
| MEC595 | |
| MEC596 | Geophysics & planetary environment |
| MEC597 | Energies |